<?xml version="1.0" encoding="iso-8859-1"?>
<!-- RSS generated by Artifex on 12 October, 2011, 14:53 -->
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Les Actualités ZAMST</title>
		<description>Les news ZAMST</description>
		<link>http://www.zamst.com/fr/rep-edito.html</link>
		<language>fr-fr</language>
		<copyright>2009-11 ZAMST</copyright>
		<lastBuildDate>Wed, 12 Oct 2011 14:53:40 +0200</lastBuildDate>
		<generator>ZAMST</generator>
		<ttl>30</ttl>
		<atom:link href="http://www.zamst.com/rss/flux/zamst_fr_news.xml" rel="self" type="application/rss+xml" />

		<item>
			<title>15% de remise sur la gamme Zamst!</title>
			<description>&lt;a href=&quot;http://www.zamst.com/fr/rep-edito/ido-475/15_de_remise_sur_la_gamme_zamst_.html&quot;&gt;&lt;img src=&quot;http://www.zamst.com/edito/photos/lores/15_de_remise_sur_la_gamme_zamst__162471.jpg&quot; border=&quot;0&quot; align=&quot;left&quot; hspace=&quot;15&quot;  vspace=&quot;5&quot; alt=&quot;15% de remise sur la gamme Zamst!&quot; /&gt;&lt;/a&gt;Rapportez votre vielle protection articulaire et b&amp;eacute;n&amp;eacute;ficiez de 15% de remise sur la gamme Zamst!&lt;br /&gt;
&lt;br /&gt;
Offre valable jusqu'au 31 octobre  2011 chez les revendeurs partenaires.&lt;br /&gt;
&lt;br /&gt;
Pour trouver votre revendeur &lt;a href=&quot;http://www.zamst.com/fr/rep-retailers.html&quot;&gt;cliquez ici&lt;/a&gt;&lt;br type=&quot;_moz&quot; /&gt;
&lt;br /&gt;</description>
			<pubDate>Fri, 02 Sep 2011 09:00:25 GMT</pubDate>
			<link>http://www.zamst.com/fr/rep-edito/ido-475/15_de_remise_sur_la_gamme_zamst_.html</link>
			<guid>http://www.zamst.com/fr/rep-edito/ido-475/15_de_remise_sur_la_gamme_zamst_.html</guid>
		</item>
		<item>
			<title>Zamst est partenaire de la fédération de basket de Slovénie</title>
			<description>&lt;a href=&quot;http://www.zamst.com/fr/rep-edito/ido-476/zamst_est_partenaire_de_la_federation_de_basket_de_slovenie.html&quot;&gt;&lt;img src=&quot;http://www.zamst.com/edito/photos/lores/zamst_est_partenaire_de_la_federation_de_basket_de_slovenie_946177.jpg&quot; border=&quot;0&quot; align=&quot;left&quot; hspace=&quot;15&quot;  vspace=&quot;5&quot; alt=&quot;Zamst est partenaire de la f&amp;eacute;d&amp;eacute;ration de basket de Slov&amp;eacute;nie&quot; /&gt;&lt;/a&gt;&amp;nbsp;</description>
			<category>Basket-Ball</category>
			<pubDate>Thu, 01 Sep 2011 08:30:43 GMT</pubDate>
			<link>http://www.zamst.com/fr/rep-edito/ido-476/zamst_est_partenaire_de_la_federation_de_basket_de_slovenie.html</link>
			<guid>http://www.zamst.com/fr/rep-edito/ido-476/zamst_est_partenaire_de_la_federation_de_basket_de_slovenie.html</guid>
		</item>
		<item>
			<title>ZAMST partenaire de MISTY MAY-TREANOR</title>
			<description>&lt;a href=&quot;http://www.zamst.com/fr/rep-edito/ido-467/zamst_partenaire_de_misty_may_treanor.html&quot;&gt;&lt;img src=&quot;http://www.zamst.com/edito/photos/lores/zamst_partenaire_de_misty_may_treanor_654269.jpg&quot; border=&quot;0&quot; align=&quot;left&quot; hspace=&quot;15&quot;  vspace=&quot;5&quot; alt=&quot;ZAMST partenaire de MISTY MAY-TREANOR&quot; /&gt;&lt;/a&gt;&amp;nbsp;2-TIME OLYMPIC GOLD MEDALIST MISTY MAY-TREANOR&lt;br /&gt;
JOINS ZAMST&amp;reg; TEAM&lt;br /&gt;
&lt;br /&gt;
Newport Beach, CALIFORNIA (August 12, 2011) --- Two-time beach volleyball Olympic Gold Medalist, Misty May-Treanor, 33, was named as the new spokesperson for sporting goods brand ZAMST, the leading brand of injury prevention equipment in Japan since 1992 and used by professionals worldwide.  May-Treanor  (Newport Beach, Calif.)  recently began the process of qualifying for her fourth Olympic Games with Olympic gold medal partner, Kerri Walsh (Los Gatos, Calif.).   The pair returned to active competition in April and is currently ranked second in the world with gold medals won in Beijing and Moscow, and a runner-up finish at the FIVB Beach Volleyball World Championships in Rome.&lt;br /&gt;
&lt;br /&gt;
May-Treanor becomes the first female athlete signed to a contract with the ZAMST brand in the U.S., and with parent company Sigmax America, Inc. based in Newport Beach, Calif., a wholly owned subsidiary of the Nippon Sigmax Co., Ltd of Tokyo, Japan.   She will headline ZAMST&amp;rsquo;s injury prevention team of professional athletes as the global spokesperson and advertising icon for the brand that emphasizes the importance of injury prevention as part of a high performance training regimen. &lt;br /&gt;
&lt;br /&gt;
&amp;ldquo;I approach my training with great care and effort, taking the time to do all the things that make me healthier, faster, and stronger.  Using ZAMST injury prevention products and following basic injury prevention procedures as part of my training routine helps protect my body and allows it to perform at a higher level on a more consistent basis,&amp;rdquo; said May-Treanor.&lt;br /&gt;
&lt;br /&gt;
May-Treanor first began her relationship with ZAMST through a partnership with her successful M2 Volleyball Camps &amp;amp; Clinics, a business she started in 2010 that organized indoor and beach volleyball clinics nationwide.  In addition to sharing her wealth of knowledge on the court, May-Treanor incorporated important information about nutrition, academics, and injury prevention, all of which are main staples of the ZAMST corporate philosophy.  At each M2 Volleyball session, ZAMST advisors and representatives shared some basic information about injury prevention, and which ZAMST products ranging from ankle braces, to knee braces, and icing kits work best to keep athletes in top physical shape.&lt;br /&gt;
&lt;br /&gt;
&amp;ldquo;I appreciate the high quality of ZAMST products, especially the unique materials and construction of their products.  ZAMST pays close attention to the high performance needs of elite athletes better than any other brand I&amp;rsquo;ve tried.  I use the ZAMST IW-1 knee icing kit after every practice and competition as part of my regular injury prevention routine.  Icing is one of the most important ways to minimize injury, and the ZAMST IW-1 knee icing kit is the best and most convenient way for me to ice properly,&amp;rdquo; said May-Treanor.&lt;br /&gt;
&lt;br /&gt;
&amp;ldquo;Misty May-Treanor is one of the finest athletes that we have ever witnessed in Olympic history, and her commitment to maintaining a healthy lifestyle through sport embodies our philosophy at ZAMST,&amp;rdquo; said Hajime Takada, President and CEO of ZAMST USA.  &amp;ldquo;One thing that we appreciate most about Misty is her willingness to share her life experiences and her knowledge of injury prevention with such an open and positive attitude.  We are very proud to have her leading the ZAMST family of world class athletes and sports medicine professionals,&amp;rdquo; said Takada, himself a top tennis athlete in the early 1990&amp;rsquo;s at May-Treanor&amp;rsquo;s alma-mater Long Beach State University.&lt;br /&gt;
&lt;br /&gt;
ZAMST is the leading brand of sports protective equipment in Japan and used by professionals worldwide.  ZAMST offers a full line of high quality injury prevention products, featuring unique materials and construction designed for its three tenets of &amp;ldquo;Effectiveness, Comfort, and Ease of Use&amp;rdquo; as they relate to the ultimate in sports performance.  ZAMST is a division of the NIPPON SIGMAX Co., Ltd (Tokyo, JAPAN) with privately-held, wholly owned subsidiary corporations, SIGMAX EUROPE (Annecy, FRANCE), SIGMAX CHINA (Shanghai, PRC), and SIGMAX AMERICA (Newport Beach, CALIFORNIA).  For more information, call toll free 877-ZAMST-US (877-926-7887) or visit www.ZAMST.com.</description>
			<category>Volley-Ball</category>
			<pubDate>Tue, 16 Aug 2011 14:40:52 GMT</pubDate>
			<link>http://www.zamst.com/fr/rep-edito/ido-467/zamst_partenaire_de_misty_may_treanor.html</link>
			<guid>http://www.zamst.com/fr/rep-edito/ido-467/zamst_partenaire_de_misty_may_treanor.html</guid>
		</item>
		<item>
			<title>HONGYAN PI BUTE SUR YIHAN WANG</title>
			<description>&lt;a href=&quot;http://www.zamst.com/fr/rep-edito/ido-459/hongyan_pi_bute_sur_yihan_wang.html&quot;&gt;&lt;img src=&quot;http://www.zamst.com/edito/photos/lores/hongyan_pi_bute_sur_yihan_wang_674184.jpeg&quot; border=&quot;0&quot; align=&quot;left&quot; hspace=&quot;15&quot;  vspace=&quot;5&quot; alt=&quot;HONGYAN PI BUTE SUR YIHAN WANG&quot; /&gt;&lt;/a&gt;&amp;nbsp;Hongyan Pi redoutait la n&amp;deg; 2 mondiale et a du s'incliner en 2 sets 14/21 - 16/21 en quart de finale du Mondial. Hongyan a r&amp;eacute;alis&amp;eacute; un joli come-back au plus haut niveau de la comp&amp;eacute;tition</description>
			<pubDate>Mon, 15 Aug 2011 08:48:14 GMT</pubDate>
			<link>http://www.zamst.com/fr/rep-edito/ido-459/hongyan_pi_bute_sur_yihan_wang.html</link>
			<guid>http://www.zamst.com/fr/rep-edito/ido-459/hongyan_pi_bute_sur_yihan_wang.html</guid>
		</item>
		<item>
			<title>Une victoire synonyme de maintien</title>
			<description>&lt;a href=&quot;http://www.zamst.com/fr/rep-edito/ido-456/une_victoire_synonyme_de_maintien.html&quot;&gt;&lt;img src=&quot;http://www.zamst.com/edito/photos/lores/une_victoire_synonyme_de_maintien_154567.jpeg&quot; border=&quot;0&quot; align=&quot;left&quot; hspace=&quot;15&quot;  vspace=&quot;5&quot; alt=&quot;Une victoire synonyme de maintien&quot; /&gt;&lt;/a&gt;&amp;nbsp;L'&amp;eacute;quipe de France n'a pas fait trembler ses supporters. Les Bleus se sont impos&amp;eacute;s &amp;agrave; Boulazac face &amp;agrave; la Cor&amp;eacute;e du Sud 3 sets &amp;agrave; 0 (25-20, 25-18, 25-22) et assurent leur maintien en Ligue Mondiale.</description>
			<category>Volleyball</category>
			<pubDate>Fri, 01 Jul 2011 21:14:35 GMT</pubDate>
			<link>http://www.zamst.com/fr/rep-edito/ido-456/une_victoire_synonyme_de_maintien.html</link>
			<guid>http://www.zamst.com/fr/rep-edito/ido-456/une_victoire_synonyme_de_maintien.html</guid>
		</item>
		<item>
			<title>Les Bleus gagnent la première manche</title>
			<description>&lt;a href=&quot;http://www.zamst.com/fr/rep-edito/ido-455/les_bleus_gagnent_la_premiere_manche.html&quot;&gt;&lt;img src=&quot;http://www.zamst.com/edito/photos/lores/les_bleus_gagnent_la_premiere_manche_476854.jpeg&quot; border=&quot;0&quot; align=&quot;left&quot; hspace=&quot;15&quot;  vspace=&quot;5&quot; alt=&quot;Les Bleus gagnent la premi&amp;egrave;re manche&quot; /&gt;&lt;/a&gt;&amp;nbsp;Le Palais des Sports de Pau a souri aux volleyeurs fran&amp;ccedil;ais : un succ&amp;egrave;s 3 &amp;agrave; 1 sur la Cor&amp;eacute;e du Sud (23-25, 27-25, 25-16, 25-15) Dernier match de la 1&amp;egrave;re phase de cette Ligue Mondiale vendredi &amp;agrave; Boulazac (20h40), encore face &amp;agrave; la Cor&amp;eacute;e du Sud.</description>
			<category>Volleyball</category>
			<pubDate>Thu, 30 Jun 2011 08:48:05 GMT</pubDate>
			<link>http://www.zamst.com/fr/rep-edito/ido-455/les_bleus_gagnent_la_premiere_manche.html</link>
			<guid>http://www.zamst.com/fr/rep-edito/ido-455/les_bleus_gagnent_la_premiere_manche.html</guid>
		</item>
		<item>
			<title>Gaël Monfils élminé</title>
			<description>&lt;a href=&quot;http://www.zamst.com/fr/rep-edito/ido-454/gael_monfils_elmine.html&quot;&gt;&lt;img src=&quot;http://www.zamst.com/edito/photos/lores/gael_monfils_elmine_928248.jpeg&quot; border=&quot;0&quot; align=&quot;left&quot; hspace=&quot;15&quot;  vspace=&quot;5&quot; alt=&quot;Ga&amp;euml;l Monfils &amp;eacute;lmin&amp;eacute;&quot; /&gt;&lt;/a&gt;&amp;nbsp;Ga&amp;euml;l Monfils, le n&amp;deg;1 fran&amp;ccedil;ais, a &amp;eacute;t&amp;eacute; &amp;eacute;limin&amp;eacute; en quatre sets 6-3, 3-6, 6-3, 6-3 dans un match &amp;eacute;tal&amp;eacute; sur deux jours. C'est une grosse d&amp;eacute;sillusion pour le Parisien, 8e mondial qui avait une occasion en or d'atteindre pour la premi&amp;egrave;re fois la deuxi&amp;egrave;me semaine.</description>
			<category>Tennis</category>
			<pubDate>Sun, 26 Jun 2011 09:38:29 GMT</pubDate>
			<link>http://www.zamst.com/fr/rep-edito/ido-454/gael_monfils_elmine.html</link>
			<guid>http://www.zamst.com/fr/rep-edito/ido-454/gael_monfils_elmine.html</guid>
		</item>
		<item>
			<title>CUBA décidément trop Forte</title>
			<description>&lt;a href=&quot;http://www.zamst.com/fr/rep-edito/ido-453/cuba_decidement_trop_forte.html&quot;&gt;&lt;img src=&quot;http://www.zamst.com/edito/photos/lores/cuba_decidement_trop_forte_236584.jpeg&quot; border=&quot;0&quot; align=&quot;left&quot; hspace=&quot;15&quot;  vspace=&quot;5&quot; alt=&quot;CUBA d&amp;eacute;cid&amp;eacute;ment trop Forte&quot; /&gt;&lt;/a&gt;&amp;nbsp;Le 4&amp;egrave;me France - Cuba a une fois encore tourn&amp;eacute; &amp;agrave; l'avantage des Antillais vainqueurs ce soir &amp;agrave; Montb&amp;eacute;liard. Une victoire 3 sets &amp;agrave; 1 (21-25, 25-20, 25-25, 25-23) qui les qualifie pour la phase finale de cette Ligue Mondiale 2011.</description>
			<category>Volleyball</category>
			<pubDate>Sun, 26 Jun 2011 09:34:25 GMT</pubDate>
			<link>http://www.zamst.com/fr/rep-edito/ido-453/cuba_decidement_trop_forte.html</link>
			<guid>http://www.zamst.com/fr/rep-edito/ido-453/cuba_decidement_trop_forte.html</guid>
		</item>
		<item>
			<title>D'un extrême à l'autre</title>
			<description>&lt;a href=&quot;http://www.zamst.com/fr/rep-edito/ido-451/d_un_extreme_a_l_autre.html&quot;&gt;&lt;img src=&quot;http://www.zamst.com/edito/photos/lores/d_un_extreme_a_l_autre_722472.jpeg&quot; border=&quot;0&quot; align=&quot;left&quot; hspace=&quot;15&quot;  vspace=&quot;5&quot; alt=&quot;D'un extr&amp;ecirc;me &amp;agrave; l'autre&quot; /&gt;&lt;/a&gt;Apr&amp;egrave;s une victoire facile face &amp;agrave; la Croatie, la France se devait de confirmer face &amp;agrave; la Lettonie. Dans un match tr&amp;egrave;s accroch&amp;eacute; o&amp;ugrave; la r&amp;eacute;ussite &amp;eacute;tait aux abonn&amp;eacute;es absentes (17 sur 64 aux tirs), l&amp;rsquo;&amp;Eacute;quipe de France s'est inclin&amp;eacute;e 59 &amp;agrave; 56 apr&amp;egrave;s prolongation face &amp;agrave; l'intenable Elina Babkina (26pts, 2rbds) et ses partenaires. Euphoriques hier, les Bleues ont connu un jour sans aujourd'hui et devront absolument r&amp;eacute;agir demain face &amp;agrave; la Gr&amp;egrave;ce.</description>
			<pubDate>Sun, 19 Jun 2011 11:53:56 GMT</pubDate>
			<link>http://www.zamst.com/fr/rep-edito/ido-451/d_un_extreme_a_l_autre.html</link>
			<guid>http://www.zamst.com/fr/rep-edito/ido-451/d_un_extreme_a_l_autre.html</guid>
		</item>
		<item>
			<title>Tout de même prometteur</title>
			<description>&lt;a href=&quot;http://www.zamst.com/fr/rep-edito/ido-447/tout_de_meme_prometteur.html&quot;&gt;&lt;img src=&quot;http://www.zamst.com/edito/photos/lores/tout_de_meme_prometteur_593178.jpeg&quot; border=&quot;0&quot; align=&quot;left&quot; hspace=&quot;15&quot;  vspace=&quot;5&quot; alt=&quot;Tout de m&amp;ecirc;me prometteur&quot; /&gt;&lt;/a&gt;&amp;nbsp;L'&amp;eacute;quipe de France s'est inclin&amp;eacute;e ce soir &amp;agrave; Saint-Di&amp;eacute;-des-Vosges face &amp;agrave; la redoutable Serbie par trois sets &amp;agrave; 1 (18-25, 25-23, 21-25, 24-26). Prochains matches le week-end prochain &amp;agrave; Salonique face &amp;agrave; la Gr&amp;egrave;ce.</description>
			<category>Volleyball</category>
			<pubDate>Sun, 19 Jun 2011 11:42:55 GMT</pubDate>
			<link>http://www.zamst.com/fr/rep-edito/ido-447/tout_de_meme_prometteur.html</link>
			<guid>http://www.zamst.com/fr/rep-edito/ido-447/tout_de_meme_prometteur.html</guid>
		</item>
		<item>
			<title>Des Italiens Revanchards</title>
			<description>&lt;a href=&quot;http://www.zamst.com/fr/rep-edito/ido-446/des_italiens_revanchards.html&quot;&gt;&lt;img src=&quot;http://www.zamst.com/edito/photos/lores/des_italiens_revanchards_954772.jpeg&quot; border=&quot;0&quot; align=&quot;left&quot; hspace=&quot;15&quot;  vspace=&quot;5&quot; alt=&quot;Des Italiens Revanchards&quot; /&gt;&lt;/a&gt;&amp;nbsp;L'&amp;eacute;quipe de France n'a pas r&amp;eacute;ussi &amp;agrave; s'imposer &amp;agrave; Catane face &amp;agrave; des Italiens revanchards. Une d&amp;eacute;faite conc&amp;eacute;d&amp;eacute;e en quatre sets.  (25-20, 18-25, 25-22, 25-17). Vendredi &amp;agrave; Bercy puis dimanche &amp;agrave; Montb&amp;eacute;liard, c'est Cuba qui fera &amp;agrave; nouveau face aux Tricolores.</description>
			<category>Volleyball</category>
			<pubDate>Sun, 19 Jun 2011 11:39:34 GMT</pubDate>
			<link>http://www.zamst.com/fr/rep-edito/ido-446/des_italiens_revanchards.html</link>
			<guid>http://www.zamst.com/fr/rep-edito/ido-446/des_italiens_revanchards.html</guid>
		</item>
		<item>
			<title>Parfaitement lancées</title>
			<description>&lt;a href=&quot;http://www.zamst.com/fr/rep-edito/ido-450/parfaitement_lancees.html&quot;&gt;&lt;img src=&quot;http://www.zamst.com/edito/photos/lores/parfaitement_lancees_818983.jpeg&quot; border=&quot;0&quot; align=&quot;left&quot; hspace=&quot;15&quot;  vspace=&quot;5&quot; alt=&quot;Parfaitement lanc&amp;eacute;es&quot; /&gt;&lt;/a&gt;Pour d&amp;eacute;buter son Euro, la France &amp;eacute;tait oppos&amp;eacute;e &amp;agrave; l&amp;rsquo;&amp;eacute;quipe la moins hupp&amp;eacute;e du groupe D, la Croatie. Rapidement l&amp;rsquo;&amp;eacute;cart entre les deux &amp;eacute;quipes a &amp;eacute;t&amp;eacute; flagrant et les Fran&amp;ccedil;aises ont d&amp;eacute;roul&amp;eacute;. Victoire sans appel 86 &amp;agrave; 40</description>
			<category>Basketball</category>
			<pubDate>Sat, 18 Jun 2011 11:46:23 GMT</pubDate>
			<link>http://www.zamst.com/fr/rep-edito/ido-450/parfaitement_lancees.html</link>
			<guid>http://www.zamst.com/fr/rep-edito/ido-450/parfaitement_lancees.html</guid>
		</item>
		<item>
			<title>Encore La Serbie</title>
			<description>&lt;a href=&quot;http://www.zamst.com/fr/rep-edito/ido-449/encore_la_serbie.html&quot;&gt;&lt;img src=&quot;http://www.zamst.com/edito/photos/lores/encore_la_serbie_267354.jpeg&quot; border=&quot;0&quot; align=&quot;left&quot; hspace=&quot;15&quot;  vspace=&quot;5&quot; alt=&quot;Encore La Serbie&quot; /&gt;&lt;/a&gt;L'&amp;eacute;quipe de France s'est inclin&amp;eacute;e ce soir devant  la Serbie en trois sets (21-25, 21-25, 18-25) malgr&amp;eacute; une bonne r&amp;eacute;sistance durant les deux premiers sets.</description>
			<category>Volleyball</category>
			<pubDate>Fri, 17 Jun 2011 11:45:29 GMT</pubDate>
			<link>http://www.zamst.com/fr/rep-edito/ido-449/encore_la_serbie.html</link>
			<guid>http://www.zamst.com/fr/rep-edito/ido-449/encore_la_serbie.html</guid>
		</item>
		<item>
			<title>QUELLE PREMIÈRE !</title>
			<description>&lt;a href=&quot;http://www.zamst.com/fr/rep-edito/ido-448/quelle_premiere_.html&quot;&gt;&lt;img src=&quot;http://www.zamst.com/edito/photos/lores/quelle_premiere__745796.jpeg&quot; border=&quot;0&quot; align=&quot;left&quot; hspace=&quot;15&quot;  vspace=&quot;5&quot; alt=&quot;QUELLE PREMI&amp;Egrave;RE !&quot; /&gt;&lt;/a&gt;L'&amp;eacute;quipe de France a d&amp;eacute;croch&amp;eacute; un premier succ&amp;egrave;s dans cette Ligue Mondiale en terre italienne par 3 sets &amp;agrave; 1 (21-25, 32-30, 25-23, 25-22).</description>
			<category>Volleyball</category>
			<pubDate>Fri, 17 Jun 2011 11:44:43 GMT</pubDate>
			<link>http://www.zamst.com/fr/rep-edito/ido-448/quelle_premiere_.html</link>
			<guid>http://www.zamst.com/fr/rep-edito/ido-448/quelle_premiere_.html</guid>
		</item>
		<item>
			<title>LA SERBIE BIEN PLACEE</title>
			<description>&lt;a href=&quot;http://www.zamst.com/fr/rep-edito/ido-445/la_serbie_bien_placee.html&quot;&gt;&lt;img src=&quot;http://www.zamst.com/edito/photos/lores/la_serbie_bien_placee_953524.jpeg&quot; border=&quot;0&quot; align=&quot;left&quot; hspace=&quot;15&quot;  vspace=&quot;5&quot; alt=&quot;LA SERBIE BIEN PLACEE&quot; /&gt;&lt;/a&gt;&amp;nbsp;Apr&amp;egrave;s son excellente prestation la veille, l'&amp;eacute;quipe de France n'a pas su inqui&amp;eacute;ter des Serbes victorieuses 3 sets &amp;agrave; 0 (25-26, 25-26, 25-17). Les deux formations seront &amp;agrave; nouveau oppos&amp;eacute;es vendredi et samedi &amp;agrave; Saint-Di&amp;eacute;-des-Vosges.</description>
			<category>Volley-Ball</category>
			<pubDate>Mon, 13 Jun 2011 21:48:10 GMT</pubDate>
			<link>http://www.zamst.com/fr/rep-edito/ido-445/la_serbie_bien_placee.html</link>
			<guid>http://www.zamst.com/fr/rep-edito/ido-445/la_serbie_bien_placee.html</guid>
		</item>
		<item>
			<title>Un point et du mieux</title>
			<description>&lt;a href=&quot;http://www.zamst.com/fr/rep-edito/ido-443/un_point_et_du_mieux.html&quot;&gt;&lt;img src=&quot;http://www.zamst.com/edito/photos/lores/un_point_et_du_mieux_293543.jpg&quot; border=&quot;0&quot; align=&quot;left&quot; hspace=&quot;15&quot;  vspace=&quot;5&quot; alt=&quot;Un point et du mieux&quot; /&gt;&lt;/a&gt;&amp;nbsp;Ce deuxi&amp;egrave;me France -Cuba a tourn&amp;eacute; &amp;agrave; l'avantage des vices-champions victorieux au tie-break (23-25, 25-21, 22-25, 25-22, 15-9). L'&amp;eacute;quipe de France a inscrit son premier point avant de prendre la direction de l'Italie avec plus de certitudes sur un jeu qui se met progressivement en place et qui gagne peu &amp;agrave; peu en efficacit&amp;eacute;.</description>
			<pubDate>Sun, 12 Jun 2011 21:41:24 GMT</pubDate>
			<link>http://www.zamst.com/fr/rep-edito/ido-443/un_point_et_du_mieux.html</link>
			<guid>http://www.zamst.com/fr/rep-edito/ido-443/un_point_et_du_mieux.html</guid>
		</item>
		<item>
			<title>FRUSTANT MAIS ENCOURAGEANT</title>
			<description>&lt;a href=&quot;http://www.zamst.com/fr/rep-edito/ido-444/frustant_mais_encourageant.html&quot;&gt;&lt;img src=&quot;http://www.zamst.com/edito/photos/lores/frustant_mais_encourageant_862952.jpeg&quot; border=&quot;0&quot; align=&quot;left&quot; hspace=&quot;15&quot;  vspace=&quot;5&quot; alt=&quot;FRUSTANT MAIS ENCOURAGEANT&quot; /&gt;&lt;/a&gt;L'&amp;eacute;quipe de France a livr&amp;eacute; un tr&amp;egrave;s gros match en Serbie. Les Bleus ont men&amp;eacute; 2 sets &amp;agrave; 1 avant de s'incliner au tie-break (25-13, 19-25, 19-25, 25-22, 17-15). Revanche ce dimanche &amp;agrave; Subotica, &amp;agrave; 18h en direct sur MCS</description>
			<category>Volley-Ball</category>
			<pubDate>Sat, 11 Jun 2011 21:43:24 GMT</pubDate>
			<link>http://www.zamst.com/fr/rep-edito/ido-444/frustant_mais_encourageant.html</link>
			<guid>http://www.zamst.com/fr/rep-edito/ido-444/frustant_mais_encourageant.html</guid>
		</item>
		<item>
			<title>Gaël Monfils en quart de finale de Roland Garros!</title>
			<description>&lt;a href=&quot;http://www.zamst.com/fr/rep-edito/ido-442/gael_monfils_en_quart_de_finale_de_roland_garros_.html&quot;&gt;&lt;img src=&quot;http://www.zamst.com/edito/photos/lores/gael_monfils_en_quart_de_finale_de_roland_garros__246416.jpg&quot; border=&quot;0&quot; align=&quot;left&quot; hspace=&quot;15&quot;  vspace=&quot;5&quot; alt=&quot;Ga&amp;euml;l Monfils en quart de finale de Roland Garros!&quot; /&gt;&lt;/a&gt;Ga&amp;euml;l Monfils, vainqueur de David Ferrer en 5 sets, acc&amp;egrave;de aux quarts de finale de Roland Garros pour la troisi&amp;egrave;me fois de sa carri&amp;egrave;re.&amp;nbsp;&lt;br /&gt;
Gael Monfils won his game against David Ferrer in 5 sets. He reach the quarter finals of Roland Garros for the third time of his career.&amp;nbsp;</description>
			<pubDate>Tue, 31 May 2011 11:19:31 GMT</pubDate>
			<link>http://www.zamst.com/fr/rep-edito/ido-442/gael_monfils_en_quart_de_finale_de_roland_garros_.html</link>
			<guid>http://www.zamst.com/fr/rep-edito/ido-442/gael_monfils_en_quart_de_finale_de_roland_garros_.html</guid>
		</item>
		<item>
			<title>Championnat de France de Handball, D2</title>
			<description>&lt;a href=&quot;http://www.zamst.com/fr/rep-edito/ido-440/championnat_de_france_de_handball_d2.html&quot;&gt;&lt;img src=&quot;http://www.zamst.com/edito/photos/lores/championnat_de_france_de_handball_d2_578679.jpg&quot; border=&quot;0&quot; align=&quot;left&quot; hspace=&quot;15&quot;  vspace=&quot;5&quot; alt=&quot;Championnat de France de Handball, D2&quot; /&gt;&lt;/a&gt;&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
Nancy s'est inclin&amp;eacute; 27-28 face au Bill&amp;egrave;re Handball lors de la 26&amp;egrave;me et derni&amp;egrave;re journ&amp;eacute;e de championnat et fini cette saison &amp;agrave; la 6&amp;egrave;me place du classement g&amp;eacute;n&amp;eacute;ral.</description>
			<category>Handball</category>
			<pubDate>Mon, 30 May 2011 11:27:08 GMT</pubDate>
			<link>http://www.zamst.com/fr/rep-edito/ido-440/championnat_de_france_de_handball_d2.html</link>
			<guid>http://www.zamst.com/fr/rep-edito/ido-440/championnat_de_france_de_handball_d2.html</guid>
		</item>
		<item>
			<title>Championnat de France de Handball, D1</title>
			<description>&lt;a href=&quot;http://www.zamst.com/fr/rep-edito/ido-439/championnat_de_france_de_handball_d1.html&quot;&gt;&lt;img src=&quot;http://www.zamst.com/edito/photos/lores/championnat_de_france_de_handball_d1_777344.jpg&quot; border=&quot;0&quot; align=&quot;left&quot; hspace=&quot;15&quot;  vspace=&quot;5&quot; alt=&quot;Championnat de France de Handball, D1&quot; /&gt;&lt;/a&gt;&lt;br /&gt;
L'USDK a fait match nul 34-34 face &amp;agrave; Toulouse lors de la 25&amp;egrave;me journ&amp;eacute;e de D1 et pr&amp;eacute;serve ainsi la 3&amp;egrave;me place du classement derri&amp;egrave;re Chamb&amp;eacute;ry et Montpellier.</description>
			<category>Handball</category>
			<pubDate>Mon, 30 May 2011 11:24:23 GMT</pubDate>
			<link>http://www.zamst.com/fr/rep-edito/ido-439/championnat_de_france_de_handball_d1.html</link>
			<guid>http://www.zamst.com/fr/rep-edito/ido-439/championnat_de_france_de_handball_d1.html</guid>
		</item>
		<item>
			<title>L'USDK vainqueur de la Coupe de France</title>
			<description>&lt;a href=&quot;http://www.zamst.com/fr/rep-edito/ido-438/l_usdk_vainqueur_de_la_coupe_de_france.html&quot;&gt;&lt;img src=&quot;http://www.zamst.com/edito/photos/lores/l_usdk_vainqueur_de_la_coupe_de_france_792567.jpg&quot; border=&quot;0&quot; align=&quot;left&quot; hspace=&quot;15&quot;  vspace=&quot;5&quot; alt=&quot;L'USDK vainqueur de la Coupe de France&quot; /&gt;&lt;/a&gt;&lt;br /&gt;
Suite &amp;agrave; un match tr&amp;egrave;s serr&amp;eacute; (25-25 au coup de sifflet final), l'USDK s'impose au penalty (3-2) face &amp;agrave; Chamb&amp;eacute;ry, et remporte ainsi le 1er titre de son histoire.&lt;br /&gt;
F&amp;eacute;licitations &amp;agrave; tous les joueurs!</description>
			<category>Handball</category>
			<pubDate>Tue, 24 May 2011 09:47:10 GMT</pubDate>
			<link>http://www.zamst.com/fr/rep-edito/ido-438/l_usdk_vainqueur_de_la_coupe_de_france.html</link>
			<guid>http://www.zamst.com/fr/rep-edito/ido-438/l_usdk_vainqueur_de_la_coupe_de_france.html</guid>
		</item>
		<item>
